No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number
| Data | Percent |
| Chinese | 6.5% |
| South Asian | 5.7% |
| Filipino | 3.6% |
| West Asian | 2.1% |
| Black | 2.0% |
| Data | Percent |
| Philippines | 2.8% |
| India | 1.8% |
| United Kingdom | 1.6% |
| Iran | 1.3% |
| Other Southeastern Asia | 1.2% |
Birchland Elementary / Cedar Drive Elementary / Leigh Elementary (K-5)
Minnekhada Middle School (6-8)
Terry Fox Secondary (9-12)
| Name | Grades | Students | Proficiency |
| KG - 9 | n/a | 85% | |
| KG - 12 | n/a | 76% | |
| KG - 5 | n/a | 69% | |
| 9 - 12 | n/a | 63% | |
| KG - 5 | n/a | 60% | |
| KG - 5 | n/a | 59% | |
| KG - 5 | n/a | 54% | |
| KG - 5 | n/a | 40% |
AHOM™ REALTY
BC: 2300-2850 Shaughnessy St, Port Coquitlam, BC. V3C 6K5 ONT: 236 Lake shore Boulevard E. Oakville, Ontario. L6J 1M9 ,